Product Description
Ball valve for gas,EN331:2015 approved.
the raw material of O-ring is FKM rubber.
normal bore,long threads FF,PN 25
surface nickel plated,with yellow steel handle
working temperature: -10℃ to 130℃
|
|
|
Key Specifications
| SIZE | DN | A | B | H | L | ||
| 1/4” | 10 | 11.5 | 44.5 | 44 | 109 | 20 | 160 |
| 3/8” | 10 | 11.5 | 44.5 | 44 | 109 | 20 | 160 |
| 1/2” | 14 | 13.5 | 52 | 50 | 120 | 10 | 120 |
| 3/4” | 19 | 13.5 | 59 | 55 | 123 | 10 | 80 |
| 1” | 23 | 17.5 | 71 | 58 | 162 | 6 | 48 |
| 1-1/4” | 30 | 18.5 | 81 | 76 | 173 | 4 | 32 |
| 1-1/2” | 35 | 20 | 91 | 80 | 178 | 4 | 24 |
| 2” | 47 | 22 | 107 | 96 | 212 | 2 | 16 |












