Product Description
Ball valve for gas,EN331:2015 approved.
the raw material of O-ring is FKM rubber.
normal bore,long threads MF,PN 25
surface nickel plated,with yellow steel handle
working temperature: -10℃ to 130℃
|
|
|
Key Specifications
| SIZE | DN | A | B | H | L | ||
| 1/4” | 10 | 11.5 | 52 | 44 | 117 | 20 | 160 |
| 3/8” | 10 | 11.5 | 52 | 44 | 117 | 20 | 160 |
| 1/2” | 14 | 13.5 | 60 | 50 | 128 | 10 | 120 |
| 3/4” | 19 | 13.5 | 65 | 55 | 129 | 10 | 80 |
| 1” | 23 | 17.5 | 78.5 | 58 | 169 | 6 | 48 |
| 1-1/4” | 30 | 18.5 | 90 | 76 | 182 | 4 | 32 |
| 1-1/2” | 35 | 20 | 102 | 80 | 189 | 4 | 24 |
| 2” | 47 | 22 | 116 | 96 | 220 | 2 | 16 |












