Product Description
Plastic core,normal type,PN 16
the spring is made of stainless steel 304
|
|
|
Key Specifications
| size | A | H | R | ||
| 1/2” | 12.5 | 46.5 | 34.5 | 20 | 160 |
| 3/4” | 12.5 | 53 | 41.5 | 12 | 96 |
| 1” | 13 | 60 | 47.5 | 10 | 80 |
| 1-1/4” | 14 | 66 | 60 | 6 | 60 |
| 1-1/2” | 16 | 74 | 70.5 | 5 | 40 |
| 2” | 16.5 | 81 | 84.5 | 4 | 24 |
| 2-1/2” | 21 | 98.5 | 97 | 2 | 12 |
| 3” | 22 | 104 | 110 | 2 | 12 |
| 4” | 26 | 114 | 141 | 1 | 6 |













