Product Description
Plastic core,normal type,PN 16
the spring and filter is made of stainless steel 304
|
|
|
Key Specifications
| size | A | H | R | ||
| 1/2” | 12.5 | 69 | 34.5 | 20 | 200 |
| 3/4” | 12.5 | 80 | 41.5 | 20 | 160 |
| 1” | 13 | 90 | 47.5 | 15 | 120 |
| 1-1/4” | 14 | 106 | 60 | 10 | 80 |
| 1-1/2” | 16 | 121 | 70.5 | 6 | 48 |
| 2” | 16.5 | 135 | 84.5 | 5 | 30 |
| 2-1/2” | 21 | 162 | 97 | 2 | 24 |
| 3” | 22 | 173 | 110 | 1 | 16 |
| 4” | 26 | 197 | 141 | 1 | 8 |
15












