Product Description
| Heavy type,big bore,the swing disc more open,PN 16 | |||||
| all brass and with rubber(NBR) seat | |||||
| working temperature: -20℃ to 130℃ | |||||
| ★★★ the can choise without rubber | |||||
|
|
|
Key Specifications
| size | DN | A | B | H | ||
| 1/2” | 13.5 | 13 | 51 | 37 | 10 | 120 |
| 3/4” | 18.5 | 14.5 | 60 | 43 | 10 | 80 |
| 1” | 23 | 15 | 68 | 51 | 6 | 60 |
| 1-1/4” | 34 | 15.5 | 82 | 61 | 4 | 32 |
| 1-1/2” | 36 | 16 | 88 | 66 | 4 | 24 |
| 2” | 43 | 20 | 106 | 71 | 2 | 16 |
| 2-1/2” | 57 | 23 | 128 | 84 | 2 | 12 |
| 3” | 66 | 25 | 135 | 93 | 1 | 8 |
| 4” | 87 | 26 | 166 | 115 | 1 | 4 |












